/cdn.vox-cdn.com/uploads/chorus_image/image/20371059/mr_fifa14_header.0.jpg)
Electronic Arts rates each player in a little over 30 categories that range from physical attributes to technical skill so it can be a little daunting when trying to figure out how good the digital version of a player is.
Outside of the more simple things like transfer value and overall rating (a poor indicator of what a player can contribute) I took it a step further.
In order to simplify things a bit, I've taken 28 of the most valuable attributes and grouped each of them into four simple categories (on right on table).
"All" (on far right) is a Net Promoter type score. It takes a player's Green and Yellow (above average) attributes and divides them by Orange and Red (below average) and works out an overall score. Higher number the better. Green is preferable, but don't see a lot of that at this level.
Underneath the chart will be further explanations. This is a list of outfield players only.
Name | Value | Overall Rating | Best Attribute | Notable Weakness | Green | Yellow | Orange | Red | All |
Federico Higuain | $2,500,000 | 73 | 78 Vision | 39 Sliding Tackle | 1 | 20 | 3 | 4 | 75% |
Eddie Gaven | $825,000 | 68 | 90 Stamina | 49 Sliding Tackle | 1 | 12 | 14 | 1 | 46% |
Agustin Viana | $275,000 | 64 | 75 Aggression | 48 Attack Pos | 0 | 12 | 15 | 1 | 43% |
Jairo Arrieta | $650,000 | 67 | 72 Long Shots | 31 Marking | 1 | 10 | 12 | 5 | 39% |
Josh Williams | $700,000 | 66 | 73 Sliding Tackle | 47 Ball Control | 0 | 11 | 13 | 4 | 39% |
Matias Sanchez | $650,000 | 66 | 73 Ball Control | 42 Heading Acc | 0 | 10 | 14 | 4 | 36% |
Tyson Wahl | $220,000 | 63 | 69 Agression | 56 Vision | 0 | 9 | 16 | 3 | 32% |
Bernardo Anor | $375,000 | 62 | 67 Curve | 49 Marking | 1 | 8 | 17 | 2 | 32% |
Chad Marshall | $675,000 | 68 | 71 Heading Acc | 26 Crossing | 2 | 6 | 15 | 5 | 29% |
Eric Gehrig | $325,000 | 62 | 73 Interceptions | 57 Vision | 0 | 7 | 15 | 6 | 25% |
Danny O'Rourke | $180,000 | 62 | 89 Aggression | 29 Finishing | 1 | 6 | 16 | 5 | 25% |
Konrad Warzycha | $300,000 | 61 | 81 Aggression | 33 Marking | 2 | 5 | 16 | 5 | 25% |
Tony Tchani | $275,000 | 61 | 90 Strength | 42 Balance | 1 | 6 | 19 | 2 | 25% |
Justin Meram | $250,000 | 61 | 77 Agility | 42 Interceptions | 1 | 6 | 20 | 1 | 25% |
Dominic Oduro | $525,000 | 65 | 95 Sprint Speed | 25 Stand Tackle | 3 | 3 | 14 | 8 | 21% |
Ethan Finlay | $375,000 | 62 | 83 Acceleration | 22 Sliding Tackle | 2 | 4 | 15 | 7 | 21% |
Ben Speas | $375,000 | 63 | 68 Dribbling | 37 Marking | 0 | 6 | 18 | 4 | 21% |
Ryan Finley | $400,000 | 62 | 71 Shot Power | 25 Marking | 0 | 5 | 13 | 10 | 18% |
Drew Beckie | $130,000 | 58 | 79 Sprint Speed | 32 Vision | 0 | 4 | 14 | 10 | 14% |
Glauber | $325,000 | 65 | 80 Strength | 33 Dribbling | 1 | 3 | 15 | 9 | 14% |
Wil Trapp | $200,000 | 60 | 67 Short Passing | 35 Finishing | 0 | 4 | 17 | 7 | 14% |
Kyle Hyland | $90,000 | 56 | 83 Balance | 49 Crossing | 1 | 3 | 18 | 6 | 14% |
Aaron Schoenfeld | $180,000 | 57 | 74 Strength | 48 Balance | 0 | 3 | 15 | 10 | 11% |
Kevan George | $230,000 | 60 | 67 Short Passing | 31 Attacking Pos | 0 | 2 | 17 | 9 | 7% |
Shawn Sloan | $160,000 | 57 | 66 Balance | 30 Marking | 0 | 2 | 21 | 5 | 7% |
Chad Barson | $210,000 | 60 | 63 Ball Control | 49 Agility | 0 | 1 | 17 | 10 | 4% |
Name: Player's Name as of latest roster update
Value: Transfer Value in Career Mode
Overall Rating: This is a number to give you a general idea of how good a player is
Best Attribute: Highest rated measured attribute
Notable Weakness: Lowest (lower) attribute
Green: Excellent, what you need in a player
Yellow: Sightly above average
Orange: Slightly below average
Red: Poor, avoid a player with a lot of these attributes
=====================
What makes this game fun for more experienced players is building your team to fit your particular playing style. For example: Ethan Finlay has some excellent attributes for a team that plays with a couple forwards to cross the ball in to from the wing (real life Crew have none).
You also see that Eric Gehrig might not have the highest numbers but he doesn't have a lot of horrible attributes that can hurt your team on the field. Improving your weakest link. Possibly the most important thing in a league structured like MLS.
I've found in the past however many years in playing this game with MLS teams is that October is ripe for the league. Rosters are correct and the 'form' feature is updated regularly. Which makes the fact that so few people play the game as a MLS team a shame. In my years playing this title online I've found very few people that play as an MLS team online. This is also the reason we don't see MLS stadiums or players names coming out of the announcers voices.
THE LAST YEAR, LAST REVIEW
This is the last version on this current generation of console and as a console based game it will be getting a new upgrade when the Xbox One and Playstation 4 are released later this year. So, enjoy this one before they start tinkering around in a bigger digital universe and newer iterations get buggy.
FIFA 14 is stable, balanced and fun. Best attribute for this year's version of the game? You can tell the difference when playing average to poor players. I know that sounds like a backhanded compliment -- but for a guy that spends most of his time with the Columbus Crew online and trying to take the Northampton Town Cobblers from League Two to the Prem? It's much appreciated.